Virgin Islands Government seal

Government of the United States Virgin Islands

Department of Labor

Bureau of Labor Statistics

CES Nonagricultural Wage and Salary

Average Hours and Earnings


Jones Jean-Marie, Senior Program Analyst,
jeanjone@bls.gov
(340) 776-3700 Ext. 2103
Nonagricultural Wage and Salary
Employment by Industry ‡
2008
2007
2007
Change
 
†Jan
Dec
Jan Month Year
TOTAL NONAG. WAGE & SALARY EMPLOYMENT 45,970 46,150 45,270 -180 700
TOTAL PRIVATE 33,460 33,380 32,990 80 470
GOODS-PRODUCING 5,690 5,740 5,710 -50 -20
Construction, Natural Resources & Mining 3,400 3,410 3,410 -10 -10
Manufacturing 2,290 2,330 2,300 -40 -10
SERVICE-PROVIDING 40,280 40,410 39,560 -130 720
Trade, Transportation, & Utilities 8,750 8,770 8,560 -20 190
   Wholesale Trade 780 780 800 0 -20
   Retail Trade 6,350 6,360 6,120 -10 230
   Clothing & Clothing Accessories Stores 1,770 1,760 1,760 10 10
   Transportation, Warehousing, & Utilities 1,620 1,620 1,640 0 -20
Information 800 780 820 20 -20
Financial Activities 2,460 2,450 2,480 10 -20
   Finance & Insurance 1,360 1,360 1,370 0 -10
   Real Estate & Rental & Leasing 1,100 1,090 1,110 10 -10
Professional & Business Services 3,570 3,560 3,330 10 240
   Professional, Scientific & Technical Services 1,230 1,230 1,190 0 40
   Management of Companies and Enterprises 390 370 370 20 20
   Administrative & Support Services 1,950 1,960 1,770 10 -20
Educational & Health Services 2,370 2,380 2,420 -10 -50
   Health Care & Social Assistance 1,410 1,410 1,390 0 20
Leisure & Hospitality 7,550 7,580 7,410 -30 140
   Arts, Entertainment, & Recreation 810 820 780 -10 30
   Accommodation & Food Services 6,740 6,760 6,630 -20 110
   Accommodation 4,220 4,240 4,120 -20 100
   Food Services & Drinking Places 2,510 2,520 2,510 -10 0
Other Services 2,270 2,120 2,260 150 10
Government 12,510 12,770 12,280 -260 230
   Federal 950 950 960 0 -10
   Territorial ¥ 11,560 11,820 11,320 -260 240
Average Hours and Earnings of Manufacturing †Jan Dec Jan
Production Workers 2008 2007 2007
Number of Manufacturing Production Workers 1,614 1,623 1,657
Average Weekly Earnings $ $1,133.81 $1,160.15 $1,174.07
Average Weekly Hours 41.9 43.5 43.5
Average Hourly Earnings $ $27.06 $26.67 $26.99


† Data for current month are preliminary. Data cover full-time and part-time employees who worked during or received pay for the payroll period that includes the 12th of the month. The data exclude the self-employed, volunteers, unpaid family workers, and domestic workers. Persons on sick leave, vacations, or holidays, and being paid for that period by their employers, are considered employed. Employment data are subject to a revision when first quarter 2008 benchmarks are established. Current estimates are based on the March 2007 benchmark level for each industry.

‡All industry data are classified in accordance with the North American Industrial Classification System (NAICS).

¥ Territorial government includes employees of the executive, judicial, and legislative branches and independent authorities.


© Copywright 2003 U.S.V.I. Government    Privacy     Contact us        Webmistress