|
Government of the United States Virgin Islands |
Department of Labor | |
| Bureau of Labor Statistics | |
Occupational Employment Statistics |
Mean Annual Wage Estimates for Major Occupational Groups;
National and the Virgin Islands, 2006
| Occupational Group | National |
Virgin Islands |
| All Occupations: | 39,190 | 30,940 |
| Architecture & Engineering: | 66,190 | 50,230 |
| Arts, Design, Entertainment, Sports, & Media | 46,110 | 32,400 |
| Building & Grounds Cleaning & Maintenance: | 22,580 | 19,450 |
| Business & Financial Operations: | 60,000 | 44,590 |
| Community & Social Services: | 39,000 | 33,780 |
| Computer & Mathematical: | 69,240 | 46,590 |
| Construction & Extraction: | 39,290 | 34,930 |
| Education, Training, & Library: | 45,320 | 39,480 |
| Food Preparation & Serving: | 18,430 | 18,650 |
| Healthcare Practitioners & Technicians | 62,030 | 47,650 |
| Healthcare Support: | 24,610 | 19,510 |
| Installation, Maintenance, & Repair: | 39,060 | 32,410 |
| Legal: | 85,360 | 68,840 |
| Life, Physical, & Social Sciences: | 59,660 | 45,600 |
| Management: | 91,930 | 69,580 |
| Office & Administrative Support: | 30,370 | 25,060 |
| Personal Care & Service: | 22,920 | 19,220 |
| Production: | 30,480 | 35,950 |
| Protective Service: | 37,040 | 28,510 |
| Sales & Related: | 34,350 | 23,520 |
| Transportation & Material Moving: | 29,460 | 23,830 |
| Source: Occupational Employment and Wage Survey, 2006 | ||
Copyright © 2003 U.S.V.I. Government Disclaimer Contact us Webmistress