|
Government of the United States Virgin Islands |
Department of Labor | |
| Bureau of Labor Statistics |
| Ten Highest Paid Occupations 2006 | Ten Least Paid Occupations 2006 | |||
| (mean) | (mean) | |||
| Chief Executives | $57.07 | Waiters/Waitresses | $6.97 | |
| Lawyers | $44.88 | Service Station Attendants | $7.29 | |
| Engineering Managers | $40.93 | Counter Attendants | $7.41 | |
| Pharmacists | $37.09 | Baggage Porters and Bellhops | $7.46 | |
| Industrial Production Managers | $36.31 | Bussers | $7.54 | |
| Computer & Info. System Managers | $35.60 | Cooks, Fast Food | $7.61 | |
| General Managers | $35.19 | Nursing Aids | $7.63 | |
| Construction Managers | $34.99 | Parking Lot Attendants | $7.64 | |
| Financial Analysts | $32.54 | Cleaners of Vehicles and Equip. | $7.74 | |
| Financial Managers | $31.92 | Bartenders | $7.75 | |
| Source: Occupational Employment Statistics, 2006 | ||||
© Copyright 2003 U.S.V.I. Government Disclaimer Contact us Webmistress