Government of the Virgin Islands of the United States

Department of Labor

Unemployment Rates, December, 2007
National States and Territories
Alabama 4.0% Kentucky 5.7% North Dakota 3.3% United States 5.0%
Alaska 6.5% Louisiana 4.2% Ohio 6.0%
Arizona 4.7% Maine 5.1% Oklahoma 4.5% Puerto Rico 11.2%
Arkansas 5.9% Maryland 3.8% Oregon 5.6%
California 6.1% Massachusetts 4.5% Pennsylvania 4.7% Virgin Islands 6.0%
Colorado 4.5% Michigan 7.6% Rhode Island 5.5%
Connecticut 5.0% Minnesota 4.9% South Carolina 6.6%
Delaware 3.8% Mississippi 6.8% South Dakota 3.0%
D.C. 6.1% Missouri 5.5% Tennessee 5.3%
Florida 4.7% Montana 3.6% Texas 4.5%
Georgia 4.8% Nebraska 3.6% Utah 3.2%
Hawaii 3.2% Nevada 5.8% Vermont 4.0%
Idaho 3.0% New Hampshire 3.6% Virginia 3.5%
Illinois 5.5% New Jersey 4.5% Washington 4.8%
Indiana 4.6% New Mexico 3.7% West Virginia 4.9%
Iowa 4.0% New York 4.9% Wisconsin 5.0%
Kansas 4.4% North Carolina 5.0% Wyoming 3.1%

Source: Local Area Unemployment Statistics

© Copyright 2003 U.S.V.I. Government    Disclaimer    Contact us    Webmistress