|
Government of the United States Virgin Islands |
Department of Labor | |
| Bureau of Labor Statistics | |
Occupational Employment Statistics |
Prevailing Wage Estimates are produced by the V. I. Bureau of Labor Statistics’ Occupational Employment Survey (OES), and provided to the V. I. Department of Labor’s Alien Labor Certification program.
Four Levels of wages are provided for each occupation. Level I ( entry) wage rates assigned to job offers for beginning level employees who have only a basic understanding of the occupation. A worker in training or an internship are indicators that a Level I wage should be considered. Level II (qualified) wage rates assigned to job offers for qualified employees who have attained, either through education or experience, a good understanding of the occupation. Level III (experienced) wage rates are assigned to job offers for experienced employees who have a sound understanding of the occupation and have attained, either through education or experience, special skills or knowledge. They perform tasks that require exercising judgment. Level IV (fully competent) wage rates are assigned to job offers for competent employees who have sufficient experience in the occupation to plan and conduct work requiring judgment and the independent evaluation, selection, modification and application of standard procedures and techniques. They generally have management and/or supervisory responsibilities.
Hourly wages are provided for most occupations. Occupations in which workers do not generally work 2,080 hours per year, such as teachers and pilots, have annual wage rates reported.
| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| First-Line Supervisors/Managers of Housekeeping and Janitorial Workers | 12.53 | 13.58 | 14.63 | 15.68 |
| First-Line Supervisors/Managers of Landscaping and Lawn Service and Groundskeeping Workers | 14.05 | 15.50 | 16.94 | 18.39 |
| Janitors and Cleaners, except Maids and Housekeeping Cleaners | 7.08 | 7.92 | 8.77 | 9.61 |
| Maids and Housekeeping Cleaners | 7.33 | 8.01 | 8.68 | 9.36 |
| Pest Control Workers | 8.04 | 8.64 | 9.23 | 9.83 |
| Landscaping and Groundskeeping Workers | 7.67 | 8.58 | 9.50 | 10.41 |
| Tree Trimmers and Pruners | 9.93 | 10.62 | 11.31 | 12.00 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| Wholesale and Retail Buyers except Farm Products (Merchandiser) | 13.30 | 14.74 | 16.17 | 17.61 |
| Purchasing Agents, except Wholesale, Retail and Farm Products | 16.34 | 18.84 | 21.41 | 23.94 |
| Claims Adjusters, Examiners and Investigators | 13.51 | 14.80 | 16.08 | 17.37 |
| Compliance Officers | 15.97 | 18.93 | 21.90 | 24.86 |
| Cost Estimators | 14.19 | 16.18 | 18.16 | 20.15 |
| Emergency Management Specialists | 13.92 | 19.09 | 24.25 | 29.42 |
| Employment, Recruitment, Placement Specialists | 17.06 | 19.56 | 22.07 | 24.57 |
| Training and Development Specialists | 15.77 | 17.64 | 19.50 | 21.37 |
| Management Analysts | 19.26 | 21.62 | 23.99 | 26.35 |
| Meeting and Convention Planners | 14.97 | 17.04 | 19.11 | 21.18 |
| Business Operations Specialists, All Other | 14.21 | 15.75 | 17.29 | 18.83 |
| Accountants and Auditors | 15.10 | 17.21 | 19.31 | 21.42 |
| Budget Analysts | 15.11 | 16.83 | 18.54 | 20.26 |
| Credit Analysts | 16.08 | 20.21 | 24.33 | 28.46 |
| Financial Analysts | 21.11 | 26.83 | 32.54 | 38.26 |
| Insurance Underwriters | 11.83 | 14.01 | 16.18 | 18.36 |
| Loan Counselors | 12.77 | 16.44 | 20.12 | 23.79 |
| Loan Officers | 14.27 | 18.35 | 22.42 | 26.50 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| Substance Abuse and Behavioral Disorder Counselors | 11.69 | 14.49 | 17.28 | 20.08 |
| Educational, Vocational and School Counselors | 18.05 | 20.78 | 23.51 | 26.24 |
| Marriage and Family Counselors | 13.93 | 14.80 | 15.73 | 16.65 |
| Rehabilitation Counselors | 13.03 | 14.13 | 15.23 | 16.33 |
| Child, Family and School Social Workers | 14.24 | 16.42 | 18.60 | 20.78 |
| Medical and Public Health Social Workers | 13.23 | 14.70 | 16.16 | 17.63 |
| Mental Health and Substance Abuse Social Workers | 11.83 | 15.04 | 18.26 | 21.47 |
| Social and Human Service Assistants | 7.92 | 9.34 | 10.76 | 12.18 |
|
| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| Computer Programmers | 15.33 | 16.99 | 18.32 | 19.65 |
| Computer Support Specialists | 12.10 | 13.66 | 15.22 | 16.78 |
| Computer System Analysts | 17.05 | 19.99 | 22.93 | 25.87 |
| Database Administrators | 17.58 | 19.36 | 21.15 | 22.93 |
| Network and Computer System Administrators (LAN) (WAN)
|
22.00 | 25.43 | 28.85 | 32.28 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| First-Line Supervisors/Managers | 19.82 | 24.73 | 29.65 | 34.56 |
| Construction and Building Inspectors | 15.34 | 19.36 | 23.37 | 27.39 |
| Brickmasons and Blockmasons | 13.27 | 14.43 | 15.58 | 16.74 |
| Cement Masons | 13.16 | 14.69 | 16.21 | 17.74 |
| Carpenters | 12.97 | 15.54 | 16.12 | 17.69 |
| Paving, Surfacing Equipment Operators | 10.12 | 11.61 | 13.11 | 14.60 |
| Bulldozer Operators | 11.44 | 13.50 | 15.56 | 17.62 |
| Electricians | 13.33 | 15.69 | 18.04 | 20.40 |
| Insulation Workers | 10.04 | 13.26 | 16.48 | 19.70 |
| Painters, Construction and Maint. | 11.83 | 12.90 | 13.96 | 15.03 |
| Pipelayers | 10.62 | 13.41 | 16.21 | 19.00 |
| Plumbers, Pipefitters, Steamfitters | 13.66 | 17.85 | 22.03 | 26.22 |
| Roofers | 12.14 | 13.60 | 15.05 | 16.51 |
| Sheet Metal Workers | 11.59 | 15.60 | 19.60 | 23.61 |
| Structural Iron and Steel Workers | 12.31 | 16.72 | 21.13 | 25.54 |
| Asbestos Removers | 13.01 | 16.11 | 19.21 | 22.31 |
| Construction Laborers | 9.11 | 10.42 | 11.72 | 13.03 |
| Helpers, Masons | 8.84 | 9.56 | 10.28 | 11.00 |
| Helpers, Carpenters | 10.70 | 11.33 | 11.95 | 12.58 |
| Helpers, Electricians | 10.21 | 10.62 | 11.03 | 11.44 |
| Helpers, Painters | 7.98 | 9.43 | 10.87 | 12.32 |
| Helpers, Plumbers | 8.93 | 10.58 | 12.22 | 13.87 |
| Highway Maintenance Workers | 10.57 | 13.07 | 15.56 | 18.06 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| Preschool Teachers | 8.12 | 9.59 | 11.06 | 12.53 |
| Kindergarten Teachers | 18,510* | 21,976* | 25,443* | 28,91* |
| Elementary School Teachers, except Special Education | 27,390* | 35,187* | 42,983* | 50,780* |
| Middle School Teachers, except Special Education | 27,470* | 34,823* | 42,346* | 49,830* |
| Secondary School Teachers, except Special Education | 29,350* | 35,410* | 41,470* | 47,530* |
| Vocational Education Teachers, Secondary School | 28,210* | 38,963* | 44,340* | 49,717* |
| Self-Enrichment Education Teachers | 11.50 | 12.89 | 14.28 | 15.67 |
| Teachers and Instructors, All Other | 27,440* | 35,706* | 43,973* | 52,240* |
| Librarians | 13.38 | 16.48 | 19.58 | 22.68 |
| Library Technicians | 7.61 | 8.50 | 9.40 | 10.29 |
| Instructional Coordinators (Curriculum Specialists) | 23.76 | 28.04 | 32.33 | 36.61 |
| Teacher Assistants (aide) | 16,420* | 20,323** | 24,226* | 28,130* |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL III |
| First-Line Supervisors/Managers | 12.09 | 13.37 | 14.66 | 15.94 |
| Chefs | 14.80 | 17.08 | 19.37 | 21.65 |
| Cooks, Fast Food | 6.34 | 6.97 | 7.61 | 8.24 |
| Cooks, Institutions and Cafeteria | 8.02 | 8.91 | 9.81 | 10.70 |
| Cooks, Restaurants | 9.36 | 10.19 | 11.03 | 11.86 |
| Cooks, Short Order | 7.71 | 8.55 | 9.38 | 10.22 |
| Food Preparation Workers | 6.40 | 7.21 | 8.02 | 8.83 |
| Bartenders | 6.34 | 7.05 | 7.75 | 8.46 |
| Combined Food Preparation and Serving W. | 6.37 | 7.15 | 7.92 | 8.70 |
| Counter Attendants, Cafeteria, Cafe Shop | 6.36 | 6.88 | 7.41 | 7.93 |
| Waiters and Waitresses | 6.34 | 6.65 | 6.97 | 7.28 |
| Food Servers, Non-restaurant | 6.39 | 7.23 | 8.06 | 8.90 |
| Dining Room Attendants (Bussers) | 6.32 | 6.93 | 7.54 | 8.15 |
| Dishwashers | 6.77 | 7.39 | 7.99 | 8.60 |
| Hosts and Hostesses | 7.66 | 8.66 | 9.65 | 10.65 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
Pharmacists |
22.58 | 29.84 | 37.09 | 44.35 |
Registered Nurses |
17.73 | 20.04 | 22.36 | 24.67 |
Physical Therapists |
19.56 | 25.15 | 30.75 | 36.34 |
Medical and Clinical
Laboratory Technologists |
12.98 | 14.87 | 16.75 | 18.64 |
Medical and Clinical
Laboratory Technicians |
10.91 | 12.22 | 13.54 | 14.85 |
Dental Hygienists |
16.95 | 20.96 | 24.96 | 28.97 |
| Cardiovascular Technologists and Technicians |
11.24 | 13.84 | 16.45 | 19.05 |
Radiologic Technologists
and Technicians |
14.50 | 16.03 | 17.56 | 19.09 |
Emergency Medical
Technicians and Paramedics |
12.64 | 14.13 | 15.61 | 17.10 |
| Veterinary Technologists and Technicians |
9.28 | 11.21 | 13.15 | 15.08 |
Pharmacy Aides |
9.68 | 10.40 | 11.13 | 11.85 |
Licensed Practical
and Licensed Vocational Nurses |
12.10 | 13.35 | 14.59 | 15.84 |
Nursing Aides |
6.28 | 6.96 | 7.63 | 8.31 |
| Medical Records and Health Information Technicians |
10.94 | 11.71 | 12.49 | 13.26 |
Home Health Aides |
6.84 | 7.74 | 8.64 | 9.54 |
Physical Therapist
Aides |
7.79 | 8.87 | 9.95 | 11.03 |
Dental Assistants |
9.30 | 10.97 | 12.63 | 14.40 |
Medical Assistants |
9.07 | 10.04 | 11.01 | 11.98 |
Medical Transcriptionists |
11.15 | 12.94 | 14.74 | 16.53 |
Veterinary Assistants
and Laboratory Animal Caretakers |
7.34 | 8.73 | 10.13 | 11.52 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| First-Line Supervisors/Managers of Mechanics, Installers, Repairers | 17.25 | 20.94 | 24.64 | 28.33 |
| Computer, Automated Teller and Office Machine Repairers | 14.62 | 16.39 | 18.15 | 19.92 |
| Telecommunications Equipment Installers and Repairers | 17.17 | 20.75 | 24.33 | 27.91 |
| Electrical and Electronics Installers and Repairers | 14.61 | 17.80 | 20.98 | 24.17 |
| Security and Fire Alarm Systems Installers | 10.20 | 11.94 | 13.67 | 15.41 |
| Aircraft Mechanics and Service Technicians, FAA Certified | 12.26 | 15.44 | 18.62 | 21.80 |
| Automotive Service Technicians and Mechanics | 11.40 | 12.63 | 13.85 | 15.08 |
| Automotive Body and Related Repairers | 12.57 | 13.46 | 14.35 | 15.24 |
| Bus and Truck Mechanics and Diesel Engine Specialists | 10.82 | 12.92 | 15.03 | 17.13 |
| Mobile Heavy Equipment Mechanics, except Engines | 15.63 | 16.92 | 18.22 | 19.51 |
| Motorboat Mechanics | 12.81 | 14.38 | 15.95 | 17.52 |
| Tire Repairers and Changers | 7.82 | 9.39 | 10.95 | 12.52 |
| Heating, Air Conditioning and Refrigeration Mechanics | 13.22 | 14.35 | 15.48 | 16.61 |
| Industrial Machinery Mechanics | 19.36 | 20.74 | 22.13 | 23.51 |
| Maintenance and Repair Workers, General | 8.75 | 10.12 | 11.49 | 12.86 |
| Maintenance Workers, Machinery | 10.64 | 12.77 | 14.91 | 17.04 |
| Electrical Power-Line Installers and Repairers | 16.02 | 20.01 | 23.99 | 27.98 |
| Watch Repairers | 9.52 | 12.64 | 15.75 | 18.87 |
| Riggers | 11.85 | 15.46 | 19.07 | 22.68 |
| Helpers--Installation, Maintenance and Repair Workers | 8.60 | 10.57 | 12.55 | 14.52 |
|
| TITLE |
LEVEL I |
LEVEL III |
LEVEL II |
LEVEL III |
| Lawyers | 31.61 | 38.24 | 44.88 | 51.51 |
| Arbitrators, Mediators, Conciliators | 14.43 | 21.35 | 28.26 | 35.18 |
| Paralegals and Legal Assistants | 17.30 | 19.19 | 21.08 | 22.97 |
| Law Clerks | 11.80 | 15.33 | 18.85 | 22.38 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| Chief Executives | 31.50 | 44.28 | 57.07 | 69.85 |
| General and Operation Managers | 22.02 | 28.61 | 35.19 | 41.78 |
| Advertising and Promotion Managers | 18.80 | 23.25 | 27.69 | 32.14 |
| Marketing Managers | 19.57 | 25.12 | 30.68 | 36.23 |
| Sales Managers | 18.19 | 22.69 | 27.19 | 31.69 |
| Public Relation Managers | 18.15 | 21.49 | 24.84 | 28.18 |
| Administrative Services Managers | 20.60 | 24.43 | 28.27 | 32.10 |
| Computer and Information Managers | 26.71 | 31.16 | 35.60 | 40.05 |
| Financial Managers | 19.99 | 25.95 | 31.92 | 37.88 |
| Human Resource Managers | 21.74 | 26.41 | 31.07 | 35.74 |
| Industrial Production Managers | 26.44 | 31.38 | 36.31 | 41.25 |
| Purchasing Managers | 18.37 | 21.36 | 24.34 | 27.33 |
| Transportation, Storage and Distribution Managers | 21.94 | 25.66 | 29.38 | 33.10 |
| Construction Managers | 26.24 | 30.61 | 34.99 | 39.36 |
| Education Administrators, Elementary and Secondary Schools | 49,920* | 58,507* | 67,093* | 75,680* |
| Engineering Managers | 27.60 | 34.27 | 40.93 | 47.60 |
| Food Service Managers | 15.22 | 18.63 | 22.04 | 25.45 |
| Lodging Managers | 16.83 | 21.50 | 26.18 | 30.85 |
| Medical and Health Service Managers | 25.40 | 28.71 | 32.03 | 35.34 |
| Property, Real Estate and Community Association Managers | 20.54 | 25.53 | 30.52 | 35.51 |
| Social and Community Service Managers | 18.32 | 21.78 | 25.24 | 28.70 |
| Managers, All Other | 17.05 | 22.64 | 28.22 | 33.81 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| Architects, except Landscape and Naval | 21.99 | 26.56 | 31.13 | 35.70 |
| Civil Engineers | 16.31 | 19.96 | 23.62 | 27.27 |
| Electronics Engineers, except computer | 20.49 | 23.15 | 25.82 | 28.48 |
| Industrial Engineers | 26.19 | 29.43 | 32.68 | 35.92 |
| Mechanical Engineers | 24.75 | 30.01 | 35.27 | 40.53 |
| Architectural and Civil Drafters | 13.50 | 15.04 | 16.57 | 18.11 |
| Landscape Architects | 15.31 | 15.97 | 16.62 | 17.28 |
| Electrical and Electronics Engineering Technicians | 14.45 | 15.05 | 15.64 | 16.24 |
| Surveying and Mapping Technicians | 10.65 | 13.64 | 16.63 | 19.62 |
| Conservation Scientists | 22.31 | 23.44 | 24.58 | 25.71 |
| Radio and Television Announcers | 8.99 | 10.22 | 11.46 | 12.69 |
| Editors | 17.21 | 20.03 | 22.84 | 25.66 |
| Economists | 17.43 | 19.95 | 22.47 | 24.99 |
| Graphic Designers | 12.22 | 13.48 | 14.74 | 16.00 |
| Merchandise Displayers and Window Trimmers | 8.17 | 10.47 | 12.76 | 15.06 |
| Security Guards | 6.34 | 7.72 | 9.10 | 10.48 |
| Ushers, Lobby Attendants, Ticket Takers | 6.28 | 7.35 | 8.41 | 9.48 |
| Amusement and Recreation Attendants | 7.26 | 7.89 | 8.52 | 9.15 |
| Hairdressers and Hairstylists | 7.70 | 8.31 | 8.91 | 9.52 |
| Baggage Porters and Bellhops | 6.39 | 6.93 | 7.46 | 8.00 |
| Tour Guides and Escorts | 9.27 | 9.61 | 9.96 | 10.30 |
| Transportation Attendants, Except Flight Attendants | 7.00 | 7.64 | 8.27 | 8.91 |
| Child Care Workers | 6.35 | 7.55 | 8.76 | 9.96 |
| Personal Home Care Aides | 6.52 | 7.63 | 8.64 | 9.85 |
| Fitness Trainers and Aerobics Instructors | 9.69 | 10.78 | 11.86 | 12.95 |
| Recreation Workers | 7.73 | 8.40 | 9.06 | 9.73 |
| Clinical, Counseling, and School Phsychologists | 16.89 | 20.97 | 25.04 | 29.12 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| First-Line Supervisors/Man. Of Office & Adm. Support Workers | 14.39 | 16.92 | 19.08 | 21.11 |
| Switchboard Operators | 8.18 | 8.68 | 9.17 | 9.67 |
| Bill and Account Collectors | 9.79 | 11.50 | 13.22 | 14.93 |
| Billing and Posting Clerks and Machine Operators | 8.98 | 10.26 | 11.53 | 12.81 |
| Bookkeeping and Accounts Clerks | 9.37 | 10.58 | 11.78 | 12.99 |
| Payroll and Timekeeping Clerks | 9.00 | 10.16 | 11.31 | 12.47 |
| Tellers | 7.83 | 8.39 | 8.96 | 9.52 |
| Credit Authorizers, Checker Clerks | 9.88 | 12.56 | 15.25 | 17.93 |
| Customer Service Representatives | 7.93 | 9.43 | 10.94 | 12.44 |
| File Clerks | 7.16 | 7.93 | 8.70 | 9.47 |
| Hotel and Motel Desk Clerks | 7.93 | 8.71 | 9.49 | 10.27 |
| Library Assistants, Clerical | 7.28 | 9.16 | 11.03 | 12.91 |
| Loan Interviewers and Clerks | 9.73 | 10.88 | 12.02 | 13.17 |
| Order Clerks | 8.91 | 10.37 | 12.43 | 14.19 |
| Human Resources Assistants | 10.63 | 11.91 | 13.20 | 14.48 |
| Receptionists and Information Clerks | 8.03 | 9.06 | 10.09 | 11.12 |
| Couriers and Messengers | 7.37 | 8.34 | 9.32 | 10.29 |
| Reservation & Transp. Ticket Agents & Travel Clerks | 7.63 | 8.50 | 9.37 | 10.24 |
| Dispatchers, Except Police, Fire, and Ambulance | 9.33 | 10.65 | 11.98 | 13.30 |
| Production, Planning, and Expediting Clerks | 11.48 | 14.49 | 17.49 | 20.50 |
| Cargo & Freight Agents | 11.80 | 15.17 | 18.54 | 21.91 |
| Shipping, Receiving, and Traffic Clerks | 7.16 | 8.55 | 9.95 | 11.34 |
| Stock Clerks and Order Fillers | 6.68 | 7.66 | 8.63 | 9.61 |
| Inventory Clerks | 8.79 | 10.96 | 13.14 | 15.31 |
| Executive Secretaries, Administrative Assistants | 12.41 | 13.58 | 14.75 | 15.92 |
| Legal Secretaries | 12.79 | 14.55 | 16.32 | 18.08 |
| Medical Secretaries | 9.78 | 11.66 | 13.55 | 15.43 |
| Secretaries | 10.45 | 11.76 | 13.06 | 14.37 |
| Computer Operators | 10.78 | 12.01 | 13.24 | 14.47 |
| Data Entry Keyers | 8.12 | 9.21 | 10.29 | 11.38 |
| Word Processors and Typists | 7.41 | 8.61 | 9.82 | 11.02 |
| Insurance Claims and Policy Processing Clerks | 10.12 | 11.65 | 13.19 | 14.72 |
| Mail Clerks, Except Postal Service | 8.48 | 9.15 | 9.82 | 10.49 |
| Office Clerks, General | 7.72 | 8.58 | 9.45 | 10.31 |
|

| TITLE | LEVEL
I |
LEVEL III |
LEVEL IV |
LEVEL IIII |
| First-Line Supervisors/Managers of Production and Operating W. | 17.18 | 23.12 | 29.06 | 35.00 |
| Timing Device Assemblers, Adjusters, Calibrators | 9.83 | 12.25 | 14.68 | 17.10 |
| Bakers | 9.06 | 10.21 | 11.35 | 12.50 |
| Butchers and Meat Cutters | 10.03 | 11.35 | 12.67 | 13.99 |
| Welders, Cutters, Solderers | 12.37 | 14.77 | 17.18 | 19.58 |
| Job Printers | 9.39 | 10.84 | 12.30 | 13.75 |
| Compositors, Lithographers | 10.43 | 13.56 | 16.70 | 19.83 |
| Printing Machine Operators | 9.77 | 12.78 | 15.78 | 18.79 |
| Laundry and Dry-Cleaning Workers | 6.88 | 7.51 | 8.13 | 8.76 |
| Pressers, Textile, Garments | 7.33 | 7.66 | 7.98 | 8.31 |
| Sewing Machine Operators | 7.27 | 8.23 | 9.78 | 11.04 |
| Cabinetmakers and Bench Carpenters | 12.00 | 13.55 | 15.11 | 16.66 |
| Stationary Engineers and Boiler Operators | 13.37 | 14.92 | 16.47 | 18.02 |
| Water, Liquid Waste Treatment Plant and System Operators | 9.13 | 11.50 | 13.87 | 16.24 |
| Grinding and Polishing Workers, Hand | 6.72 | 7.50 | 8.29 | 9.07 |
| Separating, Filtering, and Still Machine Operators | 9.81 | 10.52 | 11.22 | 11.93 |
| Mixing and Blending Machine Setters, Operators | 8.62 | 9.80 | 10.97 | 12.15 |
| Cutting and Slicing Machine Setters, Operators | 8.82 | 9.62 | 10.42 | 11.22 |
| Inspectors, Testers, Sorters and Samplers | 11.94 | 15.40 | 18.87 | 22.33 |
| Jewelers and Precious Stone and Metal Workers | 12.33 | 14.66 | 16.98 | 19.31 |
| Cooling and Freezing Equipment Operators | 6.52 | 7.39 | 8.27 | 9.14 |
| Packaging and Filling Machine Operators | 6.94 | 7.88 | 8.83 | 9.77 |
| Helpers--Production Workers | 7.15 | 7.80 | 8.46 | 9.11 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| First-Line Supervisors/Managers/Retail | 12.72 | 14.80 | 16.87 | 18.95 |
| First-Line Supervisors/Managers/Wholesale | 14.24 | 17.18 | 20.12 | 23.06 |
| Cashiers | 6.42 | 7.11 | 7.80 | 8.49 |
| Counter and Rental Clerks | 7.36 | 7.99 | 8.62 | 9.25 |
| Parts Salespersons | 7.75 | 8.59 | 9.43 | 10.27 |
| Retail Salespersons | 7.57 | 9.08 | 10.59 | 12.10 |
| Sales Representatives, Wholesale Technical & scientific prod. | 12.79 | 15.68 | 18.56 | 21.45 |
| Sales Representatives, Wholesale except technical & scientific products | 11.69 | 12.77 | 13.85 | 14.93 |
| Demonstrators and Product Promoters | 7.77 | 8.74 | 9.70 | 10.67 |
| Securities, Comm. & Finan. Serv. Sales A | 18.39 | 24.66 | 30.93 | 37.20 |
| Insurance Sales Agents | 13.78 | 16.81 | 19.84 | 22.87 |
| Travel Agents | 9.68 | 12.4 | 15.13 | 17.85 |
| Real Estate Brokers | 13.73 | 15.51 | 17.30 | 19.08 |
| Real Estate Sales Agents | 13.34 | 14.99 | 16.64 | 18.29 |
|

| TITLE | LEVEL
I |
LEVEL II |
LEVEL III |
LEVEL IV |
| First-Line Supervisors/Managers of Helpers, Laborers and Material Movers, Hand | 12.97 | 16.56 | 20.16 | 23.75 |
| First-Line supervisors/Managers of Transportation and Material-Moving Machine and Vehicle Operators | 15.00 | 17.85 | 20.69 | 23.54 |
| Airline Pilots, Copilots and Flight Engineers | 29,200* | 37,230* | 45,260* | 53,290* |
| Ambulance Drivers and Attendants, Except EMT | 7.22 | 8.88 | 10.55 | 12.21 |
| Bus Drivers, School | 7.85 | 9.31 | 10.76 | 12.22 |
| Drivers/Sales Workers | 7.94 | 9.54 | 11.14 | 12.74 |
| Truck Drivers, Heavy and Tractor-Trailer | 10.04 | 11.60 | 13.15 | 14.71 |
| Truck Drivers, Light or Delivery | 7.90 | 9.17 | 10.45 | 11.72 |
| Chauffeurs | 7.08 | 8.52 | 9.96 | 11.40 |
| Sailors and Marine Oilers | 7.74 | 8.52 | 9.30 | 10.08 |
| Captains, Mates | 12.93 | 15.30 | 17.68 | 20.05 |
| Parking Lot Attendants | 6.34 | 6.99 | 7.64 | 8.29 |
| Service Station Attendants | 6.28 | 6.97 | 7.29 | 7.80 |
| Motorboat Operators | 10.25 | 10.95 | 11.65 | 12.35 |
| Crane and Tower Operators | 12.77 | 16.35 | 19.92 | 23.50 |
| Excavating and Loading Machine Operators | 12.14 | 13.42 | 14.71 | 15.99 |
| Industrial Truck and Tractor Operators | 7.88 | 9.82 | 11.77 | 13.71 |
| Cleaners of Vehicles and Equipment | 6.42 | 7.08 | 7.74 | 8.40 |
| Laborers, Freight, Stock, and Material Movers, Hand | 6.92 | 7.98 | 9.04 | 10.10 |
| Packers and Packagers, Hand | 6.72 | 8.01 | 9.30 | 10.59 |
| Refuse and Recyclable Material Collectors | 6.86 | 7.52 | 8.19 | 8.85 |
| Material Moving Workers, All other | 7.73 | 9.03 | 10.33 | 11.63 |
|
Copyright © 2003 U.S.V.I. Government Disclaimer Contact us Webmistress