|
Government of the Virgin Islands of the United States |
Department of Labor |
|
| Bureau of Labor Statistics | |
Local Area Unit Statistics |
| Labor Force | ![]() |
Unemployment
|

| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 27,890 | 28,200 | 28,240 | 27,730 | 27,720 | 27,870 | 28,670 | 27,420 | 27,150 | 27,860 | 27,660 | 27,620 | 27,840 |
| 1996 | 27,050 | 26,910 | 27,340 | 26,710 | 26,820 | 27,080 | 27,080 | 27,250 | 26,850 | 26,940 | 27,610 | 27,390 | 27,090 |
| 1997 | 26,800 | 27,050 | 27,090 | 27,060 | 27,130 | 27,150 | 27,780 | 27,380 | 26,860 | 26,550 | 26,880 | 27,330 | 27,100 |
| 1998 | 27,040 | 27,510 | 27,520 | 27,490 | 27,280 | 27,340 | 27,780 | 27,160 | 26,930 | 26,940 | 26,720 | 27,380 | 27,310 |
| 1999 | 27,040 | 27,220 | 27,340 | 27,220 | 27,110 | 27,100 | 27,670 | 27,070 | 26,470 | 26,620 | 26,940 | 27,350 | 27,100 |
| 2000 | 27,120 | 27,540 | 27,530 | 28,060 | 28,000 | 28,120 | 28,120 | 28,260 | 27,560 | 27,560 | 28,350 | 28,740 | 27,910 |
| 2001 | 28,380 | 28,670 | 28,630 | 28,530 | 28,650 | 28,670 | 28,500 | 28,240 | 27,880 | 27,550 | 27,700 | 28,030 | 28,290 |
| 2002 | 29,000 | 29,570 | 29,660 | 29,580 | 29,380 | 29,550 | 28,960 | 28,570 | 28,290 | 28,370 | 28,650 | 28,720 | 28,980 |
| 2003 | 28,300 | 28,370 | 28,510 | 28,350 | 28,190 | 28,140 | 28,340 | 28,230 | 27,930 | 28,020 | 28,100 | 28,090 | 28,210 |
| 2004 | 29,398 | 29,748 | 29,725 | 29,546 | 29,651 | 29,496 | 30,104 | 29,791 | 29,468 | 29,677 | 29,798 | 29,574 | 29,665 |
| 2005 | 29,072 | 29,562 | 29,020 | 28,690 | 28,406 | 28,418 | 29,316 | 28,995 | 28,868 | 28,645 | 28,836 | 28,869 | 28,891 |
| 2006 | 28,607 | 29,056 | 29,483 | 29,991 | 29,253 | 29,502 | 29,520 | 29,423 | 29,441 | 29,449 | 29,684 | 29,777 | 29,433 |
| 2007 | 29,142 | 29,562 | 29,623 | 29,526 | 30,067 | 30,248 | 30,420 | 29,955 | 29,619 | 29,582 | 29,526 | 29,557 | 29,736 |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 27,130 | 27,400 | 27,440 | 26,990 | 26,940 | 27,030 | 27,820 | 26,640 | 26,550 | 24,890 | 25,100 | 25,190 | 26,590 |
| 1996 | 24,790 | 25,020 | 25,410 | 25,290 | 25,430 | 25,760 | 25,790 | 25,940 | 25,550 | 25,650 | 26,340 | 26,140 | 25,590 |
| 1997 | 25,570 | 25,810 | 25,810 | 25,710 | 25,690 | 25,680 | 26,270 | 25,860 | 25,310 | 25,010 | 25,370 | 25,870 | 25,670 |
| 1998 | 25,550 | 26,030 | 26,050 | 26,010 | 25,790 | 25,870 | 26,240 | 25,610 | 25,360 | 25,250 | 25,720 | 25,830 | 25,780 |
| 1999 | 25,480 | 25,670 | 25,780 | 25,650 | 25,490 | 25,440 | 26,030 | 25,420 | 24,740 | 24,840 | 25,200 | 25,650 | 25,360 |
| 2000 | 25,450 | 25,910 | 25,920 | 26,470 | 26,380 | 26,490 | 26,460 | 26,590 | 25,850 | 25,830 | 26,640 | 27,060 | 26,250 |
| 2001 | 26,450 | 26,770 | 26,730 | 26,620 | 26,700 | 26,700 | 26,510 | 26,230 | 25,810 | 25,460 | 25,640 | 25,990 | 26,300 |
| 2002 | 27,070 | 27,670 | 27,760 | 27,370 | 27,430 | 27,580 | 26,970 | 26,560 | 26,220 | 26,280 | 26,590 | 26,680 | 26,990 |
| 2003 | 26,250 | 26,350 | 26,480 | 26,340 | 26,170 | 26,110 | 26,300 | 26,210 | 25,840 | 25,950 | 26,090 | 26,100 | 26,180 |
| 2004 | 27,441 | 27,826 | 27,778 | 27,681 | 27,589 | 27,427 | 28,043 | 27,871 | 27,399 | 27,544 | 27,704 | 27,626 | 27,661 |
| 2005 | 27,131 | 27,741 | 27,158 | 26,892 | 26,510 | 26,650 | 27,675 | 27,254 | 26,955 | 26,833 | 27,162 | 27,300 | 27,105 |
| 2006 | 27,127 | 27,581 | 27,974 | 28,576 | 27,746 | 27,898 | 28,008 | 27,837 | 27,800 | 27,831 | 28,114 | 28,291 | 27,899 |
| 2007 | 27,696 | 28,080 | 28,178 | 28,023 | 28,539 | 28,763 | 28,764 | 28,433 | 28,289 | 28,391 | 28,422 | 28,422 | 28,422 |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 760 | 800 | 800 | 740 | 780 | 840 | 850 | 780 | 600 | 2,970 | 2,560 | 2,430 | 1250 |
| 1996 | 2,260 | 1,890 | 1,930 | 1,420 | 1,390 | 1,320 | 1,290 | 1,310 | 1,300 | 1,290 | 1,270 | 1,250 | 1,490 |
| 1997 | 1,230 | 1,240 | 1,280 | 1,350 | 1,440 | 1,470 | 1,510 | 1,520 | 1,550 | 1,540 | 1,510 | 1,460 | 1,430 |
| 1998 | 1,490 | 1,480 | 1,470 | 1,480 | 1,490 | 1,470 | 1,540 | 1,550 | 1,570 | 1,690 | 1,590 | 1,550 | 1,530 |
| 1999 | 1,560 | 1,550 | 1,560 | 1,570 | 1,620 | 1,660 | 1,640 | 1,650 | 1,730 | 1,780 | 1,740 | 1,700 | 1,650 |
| 2000 | 1,670 | 1,630 | 1,610 | 1,590 | 1,620 | 1,630 | 1,660 | 1,670 | 1,710 | 1,730 | 1,710 | 1,680 | 1,660 |
| 2001 | 1,670 | 1,650 | 1,620 | 1,630 | 1,650 | 1,680 | 1,690 | 1,700 | 1,810 | 2,170 | 1,980 | 1,900 | 1,760 |
| 2002 | 1,930 | 1,900 | 1,900 | 1,910 | 1,950 | 1,970 | 1,990 | 2,010 | 2,070 | 2,090 | 2,060 | 2,040 | 1,990 |
| 2003 | 2,050 | 2,020 | 2,030 | 2,010 | 2,020 | 2,030 | 2,040 | 2,020 | 2,090 | 2,070 | 2,010 | 1,990 | 2,030 |
| 2004 | 1,957 | 1,922 | 1,947 | 1,865 | 2,062 | 2,069 | 2,061 | 1,920 | 2,069 | 2,133 | 2,094 | 1,948 | 2,004 |
| 2005 | 1,941 | 1,821 | 1,862 | 1,798 | 1,896 | 1,768 | 1,641 | 1,741 | 1,913 | 1,812 | 1,674 | 1,569 | 1,786 |
| 2006 | 1,480 | 1,475 | 1,509 | 1,415 | 1,507 | 1,604 | 1,512 | 1,586 | 1,641 | 1,618 | 1,570 | 1,486 | 1,534 |
| 2007 | 1,446 | 1,482 | 1,445 | 1,503 | 1,528 | 1,485 | 1,600 | 1,522 | 1,539 | 1,508 | 1,428 | 1,442 | 1,494 |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 2.7% | 2.8% | 2.8% | 2.7% | 2.8% | 3.0% | 3.0% | 2.8% | 2.2% | 10.7% | 9.3% | 8.8% | 4.5% |
| 1996 | 8.4% | 7.0% | 7.1% | 5.3% | 5.2% | 4.9% | 4.8% | 4.8% | 4.8% | 4.8% | 4.6% | 4.6% | 5.5% |
| 1997 | 4.6% | 4.6% | 4.7% | 5.0% | 5.3% | 5.4% | 5.4% | 5.6% | 5.8% | 5.8% | 5.6% | 5.4% | 5.3% |
| 1998 | 5.5% | 5.4% | 5.4% | 5.4% | 5.5% | 5.4% | 5.5% | 5.7% | 5.6% | 6.2% | 5.8% | 5.7% | 5.6% |
| 1999 | 5.8% | 5.7% | 5.7% | 5.8% | 6.0% | 6.1% | 5.9% | 6.1% | 6.5% | 6.7% | 6.5% | 6.2% | 6.1% |
| 2000 | 6.2% | 5.9% | 5.8% | 5.7% | 5.9% | 5.8% | 5.9% | 5.9% | 6.2% | 6.3% | 6.0% | 5.8% | 5.9% |
| 2001 | 5.9% | 5.8% | 5.7% | 5.7% | 5.8% | 5.9% | 5.9% | 6.0% | 6.5% | 7.8% | 7.1% | 6.8% | 6.2% |
| 2002 | 6.7% | 6.4% | 6.4% | 6.4% | 6.6% | 6.7% | 6.9% | 7.0% | 7.3% | 7.4% | 7.2% | 7.1% | 6.7% |
| 2003 | 7.2% | 7.1% | 7.1% | 7.1% | 7.2% | 7.2% | 7.2% | 7.1% | 7.5% | 7.4% | 7.1% | 7.0% | 7.2% |
| 2004 | 6.7% | 6.5% | 6.6% | 6.3% | 7.0% | 7.0% | 6.8% | 6.4% | 7.0% | 7.2% | 7.0% | 6.6% | 6.8% |
| 2005 | 6.7% | 6.2% | 6.4% | 6.3% | 6.7% | 6.2% | 5.6% | 6.0% | 6.6% | 6.3% | 5.8% | 5.4% | 6.2% |
| 2006 | 5.2% | 5.1% | 5.1% | 4.7% | 5.2% | 5.4% | 5.1% | 5.4% | 5.6% | 5.5% | 5.3% | 5.0% | 5.2% |
| 2007 | 5.0% | 5.0% | 4.9% | 5.1% | 5.1% | 4.9% | 5.3% | 5.1% | 5.2% | 5.1% | 4.8% | 4.9% | 5.0% |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
© Copyright 2003 U.S.V.I. Government Disclaimer Contact us Webmistress