|
Government of the Virgin Islands of the United States |
Department of Labor |
|
| Bureau of Labor Statistics | |
Local Area Unit Statistics |
| Labor Force | ![]() |
Unemployment
|
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 48,410 | 48,780 | 48,860 | 48,080 | 48,080 | 48,390 | 49,650 | 47,540 | 47,030 | 46,560 | 46,290 | 46,150 | 47,810 |
| 1996 | 45,210 | 45,110 | 45,930 | 45,140 | 45,340 | 45,830 | 45,880 | 46,160 | 45,460 | 45,690 | 46,870 | 46,520 | 45,760 |
| 1997 | 45,710 | 46,170 | 46,220 | 46,200 | 46,230 | 46,690 | 47,320 | 46,650 | 45,720 | 45,240 | 45,930 | 46,710 | 46,200 |
| 1998 | 46,210 | 47,010 | 47,020 | 47,010 | 46,720 | 46,790 | 47,510 | 46,470 | 46,000 | 46,000 | 45,690 | 46,850 | 46,690 |
| 1999 | 46,290 | 46,620 | 46,830 | 46,650 | 46,460 | 46,450 | 47,420 | 46,430 | 45,280 | 45,500 | 46,030 | 46,750 | 46,400 |
| 2000 | 46,350 | 47,050 | 47,020 | 47,910 | 47,810 | 48,070 | 48,130 | 48,370 | 47,180 | 47,150 | 48,490 | 49,150 | 47,730 |
| 2001 | 49,680 | 50,230 | 50,120 | 50,010 | 50,220 | 50,270 | 49,960 | 49,520 | 48,910 | 48,850 | 48,910 | 49,400 | 49,670 |
| 2002 | 49,030 | 49,990 | 50,150 | 50,080 | 49,870 | 49,280 | 49,390 | 48,840 | 48,860 | 48,800 | 48,960 | 48,950 | 49,430 |
| 2003 | 48,420 | 48,630 | 48,870 | 48,570 | 48,210 | 48,100 | 48,450 | 48,180 | 47,510 | 47,630 | 47,760 | 47,680 | 48,170 |
| 2004 | 49,828 | 50,401 | 50,282 | 50,020 | 50,092 | 49,823 | 50,927 | 50,369 | 49,622 | 49,841 | 49,987 | 49,599 | 50,066 |
| 2005 | 51,222 | 52,162 | 51,264 | 50,814 | 50,438 | 50,446 | 52,056 | 51,485 | 51,090 | 50,748 | 51,052 | 51,122 | 51,159 |
| 2006 | 50,741 | 51,483 | 52,236 | 83,132 | 81,826 | 52,263 | 52,370 | 52,176 | 52,063 | 52,139 | 52,516 | 52,698 | 52,137 |
| 2007 | 51,587 | 52,329 | 52,495 | 52,310 | 53,172 | 53,466 | 53,876 | 53,067 | 52,423 | 52,425 | 52,414 | 52,479 | 52,670 |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 45,980 | 46,440 | 46,510 | 45,750 | 45,670 | 45,820 | 47,150 | 45,160 | 45,010 | 42,190 | 42,550 | 42,700 | 45,070 |
| 1996 | 42,010 | 42,400 | 43,070 | 42,860 | 43,110 | 43,660 | 43,720 | 43,970 | 43,300 | 43,470 | 44,640 | 44,300 | 43,370 |
| 1997 | 43,330 | 43,750 | 43,740 | 43,570 | 43,550 | 43,520 | 44,530 | 43,830 | 42,890 | 42,390 | 43,000 | 43,850 | 43,500 |
| 1998 | 43,310 | 44,120 | 44,160 | 44,080 | 43,720 | 43,840 | 44,470 | 43,410 | 42,990 | 42,800 | 42,600 | 43,780 | 43,690 |
| 1999 | 43,190 | 43,510 | 43,690 | 43,480 | 43,200 | 43,120 | 44,120 | 43,090 | 41,930 | 42,110 | 42,710 | 43,480 | 43,140 |
| 2000 | 43,140 | 43,910 | 43,930 | 44,870 | 44,720 | 44,890 | 44,840 | 45,060 | 43,820 | 43,780 | 45,150 | 45,870 | 44,500 |
| 2001 | 46,410 | 46,970 | 46,890 | 46,700 | 46,850 | 46,840 | 46,500 | 46,010 | 45,280 | 44,660 | 44,990 | 45,590 | 46,140 |
| 2002 | 45,120 | 46,120 | 46,260 | 46,120 | 45,710 | 44,960 | 44,950 | 44,260 | 43,700 | 43,800 | 44,310 | 44,470 | 44,980 |
| 2003 | 43,750 | 43,920 | 44,130 | 43,900 | 43,610 | 43,520 | 43,830 | 43,690 | 43,070 | 43,250 | 43,490 | 43,500 | 43,640 |
| 2004 | 45,735 | 46,377 | 49,296 | 46,135 | 45,982 | 45,712 | 46,738 | 46,452 | 45,665 | 45,906 | 46,173 | 46,043 | 46,101 |
| 2005 | 47,598 | 48,669 | 47,649 | 47,179 | 46,509 | 46,754 | 48,552 | 47,814 | 47,290 | 47,076 | 47,652 | 47,894 | 47,553 |
| 2006 | 47,591 | 48,388 | 49,078 | 50,134 | 48,677 | 48,944 | 49,136 | 48,837 | 48,772 | 48,827 | 49,322 | 49,633 | 48,495 |
| 2007 | 48,590 | 49,264 | 49,435 | 49,163 | 50,068 | 50,461 | 50,562 | 49,883 | 49,264 | 49,252 | 49,295 | 49,325 | 49,547 |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 2,430 | 2,340 | 2,350 | 2,330 | 2,410 | 2,570 | 2,500 | 2,380 | 2,020 | 4,370 | 3,740 | 3,450 | 2,740 |
| 1996 | 3,200 | 2,710 | 2,860 | 2,280 | 2,230 | 2,170 | 2,160 | 2,190 | 2,160 | 2,220 | 2,230 | 2,220 | 2,380 |
| 1997 | 2,380 | 2,420 | 2,480 | 2,630 | 2,680 | 2,460 | 2,790 | 2,820 | 2,830 | 2,850 | 2,930 | 2,860 | 2,700 |
| 1998 | 2,910 | 2,890 | 2,860 | 2,930 | 3,000 | 2,950 | 3,040 | 3,060 | 3,020 | 3,200 | 3,090 | 3,070 | 3,000 |
| 1999 | 3,100 | 3,110 | 3,140 | 3,170 | 3,260 | 3,330 | 3,300 | 3,340 | 3,350 | 3,390 | 3,320 | 3,270 | 3,260 |
| 2000 | 3,210 | 3,140 | 3,090 | 3,040 | 3,090 | 3,180 | 3,290 | 3,310 | 3,360 | 3,370 | 3,340 | 3,280 | 3,230 |
| 2001 | 3,270 | 3,260 | 3,230 | 3,310 | 3,370 | 3,430 | 3,460 | 3,510 | 3,630 | 4,190 | 3,920 | 3,810 | 3,530 |
| 2002 | 3,910 | 3,870 | 3,890 | 3,960 | 4,160 | 4,320 | 4,440 | 4,580 | 4,660 | 4,690 | 4,680 | 4,630 | 4,320 |
| 2003 | 4,670 | 4,710 | 4,740 | 4,670 | 4,600 | 4,580 | 4,620 | 4,490 | 4,440 | 4,380 | 4,270 | 4,180 | 4,530 |
| 2004 | 4,094 | 4,024 | 3,986 | 3,885 | 4,110 | 4,111 | 4,189 | 3,917 | 3,957 | 3,935 | 3,814 | 3,556 | 3,965 |
| 2005 | 3,624 | 3,493 | 3,618 | 3,635 | 3,929 | 3,692 | 3,504 | 3,671 | 3,800 | 3,672 | 3,400 | 3,228 | 3,606 |
| 2006 | 3,150 | 3,095 | 3,158 | 2,998 | 3,149 | 3,319 | 3,234 | 3,339 | 3,291 | 3,312 | 3,194 | 3,065 | 3,192 |
| 2007 | 2,997 | 3,065 | 3,060 | 3,147 | 3,104 | 3,005 | 3,314 | 3,184 | 3,159 | 3,173 | 3,119 | 3,154 | 3,123 |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
| Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | Avg. | |
| 1995 | 5.0% | 4.8% | 4.8% | 4.8% | 5.0% | 5.3% | 5.0% | 5.0% | 4.3% | 9.4% | 8.1% | 7.5% | 5.7% |
| 1996 | 7.1% | 6.0% | 6.2% | 5.1% | 4.9% | 4.7% | 4.7% | 4.7% | 4.8% | 4.9% | 4.8% | 4.8% | 5.2% |
| 1997 | 5.2% | 5.2% | 5.4% | 5.7% | 5.8% | 5.3% | 5.9% | 6.1% | 6.2% | 6.3% | 6.4% | 6.2% | 5.9% |
| 1998 | 6.3% | 6.2% | 6.1% | 6.3% | 6.5% | 6.3% | 6.4% | 6.6% | 6.5% | 6.9% | 6.6% | 6.6% | 6.4% |
| 1999 | 6.7% | 6.7% | 6.7% | 6.8% | 7.0% | 7.2% | 6.9% | 7.2% | 7.4% | 7.5% | 7.2% | 7.0% | 7.0% |
| 2000 | 6.9% | 6.7% | 6.6% | 6.4% | 6.5% | 6.6% | 6.8% | 6.8% | 7.1% | 7.1% | 6.9% | 6.7% | 6.8% |
| 2001 | 6.6% | 6.5% | 6.4% | 6.6% | 6.7% | 6.8% | 6.9% | 7.1% | 7.4% | 8.6% | 8.0% | 7.7% | 7.1% |
| 2002 | 8.0% | 7.7% | 7.8% | 7.9% | 8.3% | 9.6% | 9.0% | 9.4% | 9.6% | 9.7% | 9.6% | 9.4% | 8.8% |
| 2003 | 9.6% | 9.7% | 9.7% | 9.6% | 9.5% | 9.5% | 9.5% | 9.3% | 9.3% | 9.2% | 8.9% | 8.8% | 9.4% |
| 2004 | 8.2% | 8.0% | 7.9% | 7.8% | 8.2% | 8.3% | 8.2% | 7.8% | 8.0% | 7.9% | 7.6% | 7.2% | 7.9% |
| 2005 | 7.1% | .6.7% | 7.1% | 7.2% | 7.8% | 7.3% | 6.7% | 7.1% | 7.4% | 7.2% | 6.7% | 6.3% | 7.0% |
| 2006 | 6.2% | 6.0% | 6.0% | 5.6% | 6.1% | 6.4% | 6.2% | 6.4% | 6.3% | 6.4% | 6.1% | 5.8% | 6.1% |
| 2007 | 5.8% | 5.9% | 5.8% | 6.0% | 5.8% | 5.6% | 6.2% | 6.0% | 6.0% | 6.1% | 6.0% | 6.0% | 5.9% |
| Years 2006 and 2007 have been benchmarked | |||||||||||||
| Top of Page |
© Copyright 2003 U.S.V.I. Government Disclaimer Contact us Webmistress